<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mike Saunders &#187; Portfolio</title>
	<atom:link href="http://www.mikesaunders.com/category/mike-saunders-career-portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mikesaunders.com</link>
	<description>Keynote Speaker and Social Media Coach</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:03:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Who uses Linkedin in South Africa [infographic]</title>
		<link>http://www.mikesaunders.com/2011/09/09/who-uses-linkedin-in-south-africa-infographic/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=who-uses-linkedin-in-south-africa-infographic</link>
		<comments>http://www.mikesaunders.com/2011/09/09/who-uses-linkedin-in-south-africa-infographic/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 12:53:46 +0000</pubDate>
		<dc:creator>Mike Saunders</dc:creator>
				<category><![CDATA[Consumer 2.0]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[digitlab]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[south africa]]></category>

		<guid isPermaLink="false">http://www.mikesaunders.co.za/?p=3305</guid>
		<description><![CDATA[I am very proud to present the latest infographic researched, concepted and designed by the team at DigitLab, the social media agency that I lead. Who&#8217;s Who on Linkedin in South Africa Linkedin in South Africa has seen a 83% increase in usership over the last 12 months with agriculture and goverment showing the biggest [...]]]></description>
			<content:encoded><![CDATA[<p>I am very proud to present the latest <a title="Linkedin in South Africa" href="http://www.digitlab.co.za/2011/09/linkedin-in-south-africa-infographic/" target="_blank">infographic</a> researched, concepted and designed by the team at DigitLab, the <a title="Social Media Agency" href="http://www.digitlab.co.za" target="_blank">social media agency</a> that I lead.</p>
<h3>Who&#8217;s Who on Linkedin in South Africa</h3>
<p><a title="Whats the point of Linkedin?" href="http://www.mikesaunders.co.za/2011/09/06/whats-the-point-of-linkedin/" target="_blank">Linkedin</a> in South Africa has seen a 83% increase in usership over the last 12 months with agriculture and goverment showing the biggest industry growth. The exciting news is the growth in business decision makers on Linkedin. The age category betwee 35 and 54 years has grown more than double and CEO presence on Linkedin grew 78%.</p>
<p>We hope you enjoy the infographic</p>
<p><img src="http://www.digitlab.co.za/files/2011/09/Linkedin-Users-in-South-Africa.png" alt="Linkedin in South Africa" width="540" height="1026" align="center" /> Infographic created by DigitLab the <a href="http://www.digitlab.co.za">social media agency</a></p>
<div class="woo-sc-hr"></div>
<h3>Copy the embed code to paste into your blog:</h3>
<p>&lt;img src=&#8221;http://www.digitlab.co.za/files/2011/09/Linkedin-Users-in-South-Africa.png&#8221; alt=&#8221;Linkedin in South Africa&#8221; width=&#8221;540&#8243; height=&#8221;1026&#8243; align=&#8221;center&#8221; /&gt; Infographic created by DigitLab the &lt;a href=&#8221;http://www.digitlab.co.za&#8221;&gt;social media agency&lt;/a&gt;</p>
<div class="woo-sc-hr"></div>
<script type="text/javascript">tweetmeme_url = 'http://www.mikesaunders.co.za/2011/09/09/who-uses-linkedin-in-south-africa-infographic/';tweetmeme_source = '@mikeasaunders';</script><div class="woo-tweetmeme left"><script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></div> 		
	<script type="text/javascript">
	(function() {
	var s = document.createElement( 'SCRIPT'), s1 = document.getElementsByTagName( 'SCRIPT')[0];
	s.type = 'text/javascript';
	s.async = true;
	s.src = 'http://widgets.digg.com/buttons.js';
	s1.parentNode.insertBefore(s, s1);
	})();
	</script>		
	<div class="woo-digg left"><a class="DiggThisButton DiggMedium" href="http://digg.com/submit?url=http%3A%2F%2Fwww.mikesaunders.co.za%2F2011%2F09%2F09%2Fwho-uses-linkedin-in-south-africa-infographic%2F&amp;title=Linkedin+in+South+Africa+-+infographic"></a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesaunders.com/2011/09/09/who-uses-linkedin-in-south-africa-infographic/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Southern Sun</title>
		<link>http://www.mikesaunders.com/2010/08/05/southern-sun/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=southern-sun</link>
		<comments>http://www.mikesaunders.com/2010/08/05/southern-sun/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 06:00:31 +0000</pubDate>
		<dc:creator>Mike Saunders</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Coaching and Training]]></category>

		<guid isPermaLink="false">http://www.mikesaunders.co.za/?p=2204</guid>
		<description><![CDATA[Southern Sun approached me to doing some one-on-one coahing with their marketing and management team for their Sunswop division. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Southern Sun approached me to doing some one-on-one coahing with their marketing and management team for their Sunswop division.</p>
<p><a title="Social Media Coaching" href="http://www.mikesaunders.co.za/2010/08/one-on-one-coaching-with-southern-sun/" target="_self">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesaunders.com/2010/08/05/southern-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vusi Mona</title>
		<link>http://www.mikesaunders.com/2010/06/15/vusi-mona/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=vusi-mona</link>
		<comments>http://www.mikesaunders.com/2010/06/15/vusi-mona/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 06:21:13 +0000</pubDate>
		<dc:creator>Mike Saunders</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Coaching and Training]]></category>

		<guid isPermaLink="false">http://www.mikesaunders.co.za/?p=2084</guid>
		<description><![CDATA[It is my privelegde to be consulting Mr. Vusi Mona, Deputy Director General: Head of Communications,  on communicating to South Africa through social media. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>It is my privelegde to be consulting Mr. Vusi Mona, Deputy Director General: Head of Communications,  on communicating to South Africa through social media.</p>
<p><a title="Read More" href="http://www.mikesaunders.co.za/2010/06/coaching-the-south-african-presidency-in-social-media/" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesaunders.com/2010/06/15/vusi-mona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Wirth</title>
		<link>http://www.mikesaunders.com/2010/05/31/steve-wirth/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=steve-wirth</link>
		<comments>http://www.mikesaunders.com/2010/05/31/steve-wirth/#comments</comments>
		<pubDate>Mon, 31 May 2010 05:28:18 +0000</pubDate>
		<dc:creator>Mike Saunders</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Creative Campaigns]]></category>

		<guid isPermaLink="false">http://www.mikesaunders.co.za/?p=2063</guid>
		<description><![CDATA[Steve is a full time missionary with Youth With A Mission based in Cape Town, South Africa. He is invovled with the training, equipping and ministry in the area of Prayer, Intercession and Worship and is also a huge fan of coffee and a song writer and poet. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Steve is a full time missionary with Youth With A Mission based in Cape Town, South Africa. He is invovled with the training, equipping and ministry in  the area of Prayer, Intercession and Worship and is also a huge fan of  coffee and a song writer and poet.</p>
<p><a title="Non Profit Organisation Internet Marketing" href="http://www.mikesaunders.co.za/2010/05/building-a-platform-to-generate-non-profit-funding/" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesaunders.com/2010/05/31/steve-wirth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markets of Warwick</title>
		<link>http://www.mikesaunders.com/2010/05/07/markets-of-warrick/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=markets-of-warrick</link>
		<comments>http://www.mikesaunders.com/2010/05/07/markets-of-warrick/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:39:15 +0000</pubDate>
		<dc:creator>Mike Saunders</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Creative Campaigns]]></category>

		<guid isPermaLink="false">http://www.mikesaunders.co.za/?p=1878</guid>
		<description><![CDATA[A great opportunity to get involved in a project that promotes people and culture rather than products and profits. Asiye Etafuleni has launched a website that aims to promote the culture of the informal economy found inside Durban&#8217;s Warrick Junction. Read more]]></description>
			<content:encoded><![CDATA[<p>A great opportunity to get involved in a project that promotes people and culture rather than products and profits. Asiye Etafuleni has launched a website that aims to promote the culture of the informal economy found inside Durban&#8217;s Warrick Junction.</p>
<p><a href="http://www.mikesaunders.co.za/2010/05/marketing-warrick-junction/">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesaunders.com/2010/05/07/markets-of-warrick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Warwick Junction</title>
		<link>http://www.mikesaunders.com/2010/05/07/marketing-warrick-junction/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-warrick-junction</link>
		<comments>http://www.mikesaunders.com/2010/05/07/marketing-warrick-junction/#comments</comments>
		<pubDate>Fri, 07 May 2010 13:38:05 +0000</pubDate>
		<dc:creator>Mike Saunders</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Asiye Etafuleni]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Strategy]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Markets of Warwick]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.mikesaunders.co.za/?p=1879</guid>
		<description><![CDATA[Today we launched a website with a simple aim to sell tours around The Markets of Warwick. Warwick Junction lies on the edge of the Durban’s inner-city and is the primary public transport interchange in the city. On an average day the area accommodates 460 000 commuters, and at least 6000 street vendors. Given the [...]]]></description>
			<content:encoded><![CDATA[<p>Today we launched a website with a simple aim to sell tours around<a title="Markets of Warwick" href="http://www.marketsofwarwick.co.za/" target="_blank"> The Markets of Warwick</a>.</p>
<blockquote><p>Warwick Junction lies on the edge of the Durban’s inner-city and is the primary public transport interchange in the city. On an average day the area accommodates 460 000 commuters, and at least 6000 street vendors. Given the confluence of rail, taxi and bus transport, this area has always been a natural market for street vendors. <a href="http://www.marketsofwarwick.co.za"><img class="alignright size-medium wp-image-1883" src="http://www.mikesaunders.com/files/2010/05/Markets-of-Warwick-300x140.png" alt="Markets-of-Warwick" width="300" height="140" /></a>The Markets of Warwick includes between 5000 and 8000 vendors trading in 9 distinct markets. Currently this is the only informally structured market in a public space of this magnitude, and thus establishes itself as the single most authentic African market that South Africa has to offer.</p></blockquote>
<p>I was intrigued by the business and enjoyed working on this project because they seem to have found a niche in tourism that I have not seen yet. The tourism element is only a small part af a great vision for the founding company Asiye Etafuleni. I would encourage you to check this out and learn a bit more about the project. Even book a tour around the market (for a mere 50 bucks!).</p>
<p>A note on strategy</p>
<p>On a strategy side, due to time constraints, a full <a title="Internet Marketing" href="http://www.mikesaunders.co.za/internet-services/internet-marketing/" target="_self">internet marketing</a> campaign will be put into affect at a later stage. So the initial efforts were best spent in creating a simple, easy to use website that drove people to booking tours. The website also shows additional information for those looking to find out more about what the tours entail.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesaunders.com/2010/05/07/marketing-warrick-junction/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Keith Coats</title>
		<link>http://www.mikesaunders.com/2010/05/06/keith-coats/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=keith-coats</link>
		<comments>http://www.mikesaunders.com/2010/05/06/keith-coats/#comments</comments>
		<pubDate>Thu, 06 May 2010 03:00:25 +0000</pubDate>
		<dc:creator>Mike Saunders</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Coaching and Training]]></category>

		<guid isPermaLink="false">http://www.mikesaunders.co.za/?p=1864</guid>
		<description><![CDATA[Probably the most daunting experience I have ever had was to coach Keith Coats in Social Media. Keith is a well respected and seasoned leadership coach. So I was nervous that I would not hold up under the pressure. Well Keith turned out to be great to coach&#8230; Read more..]]></description>
			<content:encoded><![CDATA[<p>Probably the most daunting experience I have ever had was to coach Keith  Coats in Social Media. Keith is a well respected and seasoned  leadership coach. So I was nervous that I would not hold up under the  pressure. Well Keith turned out to be great to coach&#8230;</p>
<p><a title="Social Media Coaching - Keith Coats" href="http://www.mikesaunders.co.za/2010/05/coaching-the-leadership-coach/" target="_blank">Read more..</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesaunders.com/2010/05/06/keith-coats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tich Smith</title>
		<link>http://www.mikesaunders.com/2010/04/12/tich-smith/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tich-smith</link>
		<comments>http://www.mikesaunders.com/2010/04/12/tich-smith/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 03:00:45 +0000</pubDate>
		<dc:creator>Mike Saunders</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Coaching and Training]]></category>

		<guid isPermaLink="false">http://www.mikesaunders.co.za/?p=1828</guid>
		<description><![CDATA[Tich Smith went through a Facebook social media traning programme in order to access the tools to share the vision for his latest project. LIV has a powerful vision and a unique take on how to solve the problem of widows and orphans in South Africa. Read  more&#8230;]]></description>
			<content:encoded><![CDATA[<p>Tich Smith went through a Facebook social media traning programme in  order to access the tools to share the vision for his latest project.  LIV has a powerful vision and a unique take on how to solve the  problem  of widows and orphans in   South Africa.</p>
<p><a title="Tich Smith - Social Media Coaching" href="http://www.mikesaunders.co.za/2010/04/tich-smith-connects-with-people-on-facebook/" target="_self">Read  more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesaunders.com/2010/04/12/tich-smith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Training with the IHS</title>
		<link>http://www.mikesaunders.com/2010/04/03/team-training-with-the-ihs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=team-training-with-the-ihs</link>
		<comments>http://www.mikesaunders.com/2010/04/03/team-training-with-the-ihs/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 12:20:49 +0000</pubDate>
		<dc:creator>Mike Saunders</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[Coaching and Training]]></category>

		<guid isPermaLink="false">http://www.mikesaunders.co.za/?p=1796</guid>
		<description><![CDATA[The International Hotel School (IHS) hosted Mike Saunders for two days as he worked with the IHS team and members of the Three Cities Marketing team. Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>The International Hotel School (IHS) hosted Mike Saunders for two  days as he worked with the IHS team and members of the Three Cities  Marketing team.</p>
<p><a title="Team Twitter and Facebook Training" href="http://www.mikesaunders.co.za/2010/03/team-training-in-facebook-and-twitter-marketing/?preview=true" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesaunders.com/2010/04/03/team-training-with-the-ihs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LIV Village</title>
		<link>http://www.mikesaunders.com/2010/03/17/liv-village/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=liv-village</link>
		<comments>http://www.mikesaunders.com/2010/03/17/liv-village/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 10:10:22 +0000</pubDate>
		<dc:creator>Mike Saunders</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Creative Campaigns]]></category>

		<guid isPermaLink="false">http://www.mikesaunders.co.za/?p=1760</guid>
		<description><![CDATA[We got involved to leverage social media and the internet to raise awareness of the project, create an online marketing strategy, coach the founder in social media and drive sales of banquet table to their event and the ICC Read more&#8230;]]></description>
			<content:encoded><![CDATA[<p>We got involved to<strong> leverage social media</strong> and the  internet to<strong> raise awareness of the project</strong>, create an <strong>online  marketing strategy,</strong> coach the founder in social media and drive  sales of banquet table to their event and the ICC</p>
<p><a title="LIV Village Internet Marketing Strategy" href="http://www.mikesaunders.co.za/2010/03/working-for-a-great-cause-liv-village/" target="_blank">Read more&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikesaunders.com/2010/03/17/liv-village/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

